1. Daniel Kibungei Malone 24:45.6 1998
2. Mike Almond Malone 25:33.8 1998
3. Will Hodges Cumberland 25:46.9 1998
4. Mark Rotich Malone 25:47.9 1998
5. Graham Welman DePauw 25:53.00 2002
6. Anthony Gwaro Lindsey Wilson 25:57.90 1998
7. Simon Flory DePauw 25:59.69 2002
8. Leroy Thomas Cumberland 26:02.40 1998
9. Travis McKay Mississippi State 26:04.30 2006
10. Ashenafi Arega Mississippi State 26:04.81 2006
11. Adam Carlson Emory 26:05.00 1999
12. Torrey Teats DePauw 26:05.62 2002
13. William Kosgei Univ of Mobile 26:10.20 1998
14. Jonathan Rono Mississippi State 26:10.82 2007
15. Paul Kiptod Berea 26:11.10 1998
16. Brian McCarthy Rhodes 26:11.43 2002
17. Ryan Mol Malone 26:14.20 1998
18. Ashenafi Arega Jacksonville 26:14.20 2003
19. George McCleary Emory 26:15.00 1999
20. Jeff Calabrese Emory 26:16.00 1999
21. Daniel Goetz Bryan 26:16.38 2006
22. Josphat Waweru Jacksonville 26:17.61 2005
23. Joseph Kirior Univ of Mobile 26:17.80 1998
24. Michael Taye Frostburg State 26:18.00 1997
25. Pad Judd Mississippi State 26:18.85 2006
26. Justin Insco Univ of Mobile 26:19.80 1998
27. Chris Boldt Mississippi St 26:20.31 2003
28. Alex Mahoney Rhodes 26:22.17 2006
29. Adam Carlson Emory 26:23.40 1998
30. Eric Hack Centre 26:28.42 2005
31. Adam Carlson Emory 26:29.00 1999
32. Ben Stallsworth DePauw 26:30.03 2002
33. Jeff Calabrese Emory 26:30.30 1998
34. Ben Blankenship Mississippi State 26:30.52 2007
35. Yilrltal Drega Jacksonville 26:31.34 2004
Records include times from 1997 to present.
Last updated 9-3-07